Results
2026 SLO County Women's Golf Championship
Played at Chalk Mountain Golf Course
Overall Champions
Low Gross Champion
Jennifer Dorn★
Morro Bay
Two-round gross total: 168
Low Net Champion
Donna Sterling
Chalk Mountain
Two-round net total: 140
Flight Results
All scores are two-round totals.
| Flight | Place | Gross Winner | Score | Net Winner | Score |
|---|---|---|---|---|---|
| 1 | 1st | Vivian Cocca★ | 173 | Kay Cohen | 157 |
| 2nd | Suzy Davidson | 185 | Christie Noller★ | 160 | |
| 2 | 1st | Tracy Herrera | 184 | Joan Rogers★ | 149 |
| 2nd | Betty Pinkerton★ | 187 | Denise O'Donaughy | 151 | |
| 3 | 1st | Julie Workman★ | 189 | Sharee Neel | 147 |
| 2nd | Regina Neel | 201 | Kathy Litten | 158 | |
| 4 | 1st | Holly Danks★ | 214 | Ingrid Siegel | 167 |
| 2nd | Stacy Bates★ | 226 | Dianna Kudla | 169 |
★ MBWGC Member
- Detailed Results — Golf Genius
Explore detailed tournament scores, standings, and results.
- Historical Results & Tournament Information — County Amateur Website
Historical championship results and additional tournament information.
